Cathedraltown Invitational 2013

10/18/2013 - 10/20/2013

Created by HY-TEK's MM 4.0Eh

Download Meet Mobile

Note: All times are unofficial


Latest Completed Heat
Latest Completed Event


Session 1 - 4:00 PM
Friday 10/18/2013

#1 Mixed 13&O 800 Free
#2 Mixed 13&O 1500 Free


Session 2 - 8:00 AM
Saturday 10/19/2013

#3 Girls 13&O 400 Free
#4 Boys 13&O 400 Free
#5 Girls 13&O 100 Back
#6 Boys 13&O 100 Back
#7 Girls 13&O 200 Breast
#8 Boys 13&O 200 Breast
#9 Girls 13&O 100 Free
#10 Boys 13&O 100 Free
#11 Girls 13&O 200 IM
#12 Boys 13&O 200 IM


Session 3 - 1:00 PM
Saturday 10/19/2013

#13 Girls 11-12 400 Free
#14 Boys 11-12 400 Free
#17 Girls 11-12 100 Back
#18 Boys 11-12 100 Back
#21 Girls 11-12 200 Breast
#22 Boys 11-12 200 Breast
#25 Girls 11-12 100 Free
#26 Boys 11-12 100 Free
#29 Girls 11-12 200 IM
#30 Boys 11-12 200 IM


Session 4 - 6:15 PM
Saturday 10/19/2013

#15 Girls 10&U 100 Free
#16 Boys 10&U 100 Free
#19 Girls 10&U 100 Back
#20 Boys 10&U 100 Back
#23 Girls 10&U 100 Breast
#24 Boys 10&U 100 Breast
#27 Girls 10&U 100 IM
#28 Boys 10&U 100 IM


Session 5 - 8:00 AM
Sunday 10/20/2013

#31 Girls 13&O 400 IM
#32 Boys 13&O 400 IM
#33 Girls 13&O 100 Breast
#34 Boys 13&O 100 Breast
#35 Girls 13&O 200 Free
#36 Boys 13&O 200 Free
#37 Girls 13&O 100 Fly
#38 Boys 13&O 100 Fly
#39 Girls 13&O 200 Back
#40 Boys 13&O 200 Back
#41 Girls 13&O 50 Free
#42 Boys 13&O 50 Free


Session 6 - 1:00 PM
Sunday 10/20/2013

#43 Girls 11-12 400 IM
#44 Boys 11-12 400 IM
#47 Girls 11-12 200 Free
#48 Boys 11-12 200 Free
#51 Girls 11-12 100 Fly
#52 Boys 11-12 100 Fly
#55 Girls 11-12 200 Back
#56 Boys 11-12 200 Back
#59 Girls 11-12 50 Free
#60 Boys 11-12 50 Free


Session 7 - 6:00 PM
Sunday 10/20/2013

#45 Girls 10&U 200 Free
#46 Boys 10&U 200 Free
#49 Girls 10&U 50 Fly
#50 Boys 10&U 50 Fly
#53 Girls 10&U 50 Back
#54 Boys 10&U 50 Back
#57 Girls 10&U 50 Free
#58 Boys 10&U 50 Free