Markham Aquatic Club                           2013-10-21 - 8:51 AM
     Cathedraltown Invitational 2013 - 2013-10-18 to 2013-10-20     
 
 Event 60  Boys 11 Year Olds 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Milanovich, Alexander  11 ESWIM               34.45      31.15  
  2 Celsi, Damian          11 York                33.04      32.35  
  3 Ta, Robert             11 J-Dolphins          34.64      33.24  
  4 Kuczmar, Michal        11 ESWIM               33.56      33.30  
  5 McDougall, Duncan      11 USC                 34.61      33.59  
  6 Guo, Alex              11 MAC                 35.09      33.69  
  7 Liu, Raymond           11 J-Dolphins          34.27      33.80  
  8 Mancic, Petar          11 ESWIM               34.65      34.10  
  9 Okingo, Andrew         11 ESWIM               32.89      34.60  
 10 Almasi, Patrick        11 ESWIM               40.27      36.60  
 11 Lo, Alexander          11 APEX                37.00      37.10  
 12 McDougall, Graeme      11 USC                 39.60      37.43  
 13 Macdonald, Jack        11 Ducks               36.76      37.46  
 14 Stojanovic, Andrej     11 NYAC                38.95      37.55  
 15 Wei, Bob               11 ESWIM               37.97      37.68  
 16 Gilbert, Andrew        11 MAC                 45.00      37.91  
 17 Oliyarnik, Daniel      11 ESWIM               44.40      39.46  
 18 Seawright, Eric        11 ESWIM               44.77      40.07  
 19 Kramer, Oliver         11 STARS               42.19      40.18  
 20 Nguyen, Dzuy Le        11 York                42.20      40.62  
 21 Rojik, Alex            11 ESWIM               39.00      41.06  
 22 Bisasor, Vincent       11 ESWIM               51.00      41.32  
 23 Trnik, Liam            11 ESWIM               43.03      41.75  
 24 Kang, David            11 Rhsd                36.69      42.86  
 25 Spandonidis, Labros    11 MAC                 41.33      43.03  
 26 Wang, Kevin            11 Rhsd                52.14      45.15  
 27 Li, Perry              11 MAC                 55.00      45.25  
 28 Loong, Jacob           11 MAC                 49.18      48.34  
 29 Suri, Akshat           11 STARS               45.54      48.69  
 30 Tran, Logan            11 MAC                 57.57      51.10  
 31 O'Farrell, Finlay      11 MAC               1:00.00      53.51  
 
 Event 60  Boys 12 Year Olds 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Huang, Owen            12 MAC                 29.50      29.04  
  2 Loewen, Riley          12 ESWIM               29.98      29.66  
  3 Deng, Bohr             12 ESWIM               29.92      29.68  
  4 Levytskyy, Max         12 ESWIM               29.91      29.76  
  5 Jones, Maxwell         12 Ducks               30.86      30.51  
  6 Bonus, Vincent         12 MAC                 32.00      30.56  
  7 Tuck, Finn             12 USC                 32.08      30.99  
  8 Lee, John              12 J-Dolphins          32.66      31.44  
  9 Brajuka, Matthew       12 ESWIM               32.88      31.46  
 10 Avalos-Aday, David     12 ESWIM               32.09      31.90  
 11 Tong, Jayson           12 NYAC                32.06      31.92  
 12 Pejovic, Alex          12 York                36.45      32.54  
 13 Jung, Kevin (Hyuk-Joo  12 York                33.12      32.85  
 14 Chiang, Leo            12 J-Dolphins          35.86      33.12  
 15 Popa, Horia            12 J-Dolphins          33.07      33.31  
 16 La, Richard            12 MAC                 37.75      33.43  
 17 Pignatelli, Andrew     12 Ducks               39.78      33.48  
 18 Zhao, Jesse            12 Rhsd                34.50      33.64  
 19 Medeiros, Amadeus      12 York                35.69      33.69  
 20 Lu, Minqian            12 ESWIM               33.38      34.09  
 21 Leung, Kestrel         12 APEX                36.81      34.19  
 22 Dou, Aaron             12 NYAC                35.69      34.29  
 23 Allan, James           12 MAC                 38.02      34.94  
 24 Gal, Steven            12 MAC                 37.95      35.41  
 25 Barton, Michael        12 NYAC                38.06      36.36  
 26 Zivkovic, David        12 ESWIM               37.34      36.70  
 27 mou, Kevin             12 Rhsd                39.26      37.26  
 28 Cheung, Edward         12 MAC                 37.94      37.78  
 29 Liu, Jason             12 MAC                 42.66      37.89  
 30 Lin, Justin (Choi-Yen  12 MAC                 41.23      38.31  
 31 Offenbacher, Matthew   12 MAC                 50.00      38.33  
 32 Crozier, Connor        12 Ducks               44.54      39.54  
 33 Molano, Julian         12 MAC                 39.13      40.01  
 34 Gong, Ryan             12 Rhsd                39.50      40.69  
 35 Monita, Julian         12 MAC                 42.67      41.76  
 36 Leung, Alex            12 MAC                 47.80      42.85  
 37 chu, Justin            12 Rhsd                52.38      43.42  
 38 Hom, Brandon Hom       12 MAC                 42.65      44.34  
 39 Multani, Nishchay      12 STARS               43.87      46.19  
 40 Sinn, Adrian           12 MAC                 45.43      46.73  
 -- Lau, Kyle              12 MAC                 32.97         DQ