Markham Aquatic Club                           2013-10-21 - 8:51 AM
     Cathedraltown Invitational 2013 - 2013-10-18 to 2013-10-20     
 
 Event 53  Girls 10 & Under 50 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Milanovich, Julianna    9 ESWIM               41.91      39.09  
  2 Cornish, Hannah        10 USC                 50.01      41.05  
  3 Leblanc, Sydney        10 Ducks               40.72      41.11  
  4 Vujosevic, Lola         9 ESWIM               45.21      42.65  
  5 Raymond, Isabel        10 ESWIM               46.04      43.66  
  6 Lam, Ashley            10 York                49.96      44.48  
  7 Marculescu, Alexandra  10 STARS               49.60      44.61  
  8 Barraclough, Bryn      10 Ducks               45.63      45.25  
  9 Larkan, Lauren         10 USC                 47.55      45.51  
 10 Pouliot, Florence      10 ESWIM               47.56      46.12  
 11 liu, Meredith           9 Rhsd                55.45      46.33  
 12 Young, Noelle           9 ESWIM               46.70      46.39  
 13 Cristea, Julia          9 ESWIM               48.50      46.76  
 14 Rasa, Lidija           10 York                51.14      46.85  
 15 Lubinski, Orysia       10 ESWIM               48.80      48.33  
 16 Cristea, Michelle       9 ESWIM               50.58      48.87  
 17 Alboim, Meighan        10 USC                 49.59      48.90  
 18 Krauter, Rhiannon      10 STARS               51.46      49.02  
 19 Wang, Alyssa            9 Rhsd                55.45      49.31  
 20 Stoehr, Allison        10 STARS               59.71      50.39  
 21 Manna, Gabriela        10 ESWIM               53.43      50.79  
 22 Aberdeen, Adeleecia     9 STARS               57.24      51.07  
 23 Giamberardino, Zara     9 NYAC                52.32      51.10  
 24 Lukic, Elizabeth       10 USC                 56.57      51.24  
 25 Shin, Abigail           9 NYAC                55.67      51.81  
 26 Bellio, Katrina         9 ESWIM               57.64      52.37  
 27 Noonan, Allison         9 STARS               54.17      52.39  
 28 Campbell, Aislinn      10 USC                 56.57      53.19  
 29 Tang, Christine        10 Rhsd                50.45      53.69  
 30 Radulescu, Stanca       9 NYAC                54.47      54.80  
 31 Braun, Ella            10 NYAC                53.00      54.81  
 32 Wang, Tianna            9 Rhsd                55.60      54.83  
 33 Vrijmoeth, Emlyn        9 NYAC                54.56      56.05  
 34 Kennedy, Rei            8 NYAC                58.16      56.55  
 35 Nobes, Danielle         9 USC                 55.23      57.04  
 36 Pankiw, Victoria       10 STARS               58.06      57.97  
 37 Aristanto, Clara        7 NYAC                55.00      59.92  
 38 Douglas, Jayme          9 NYAC                54.98    1:00.40  
 39 Dou, Kathryn            8 NYAC                46.76    1:01.65  
 40 Chou, Veronica          8 Rhsd              1:05.45    1:04.46  
 41 Hodgson, Emily         10 USC               1:12.66    1:08.79  
 -- Singh, Angelique       10 STARS               57.01         DQ  
 -- Branco, Isabella       10 STARS               58.32         DQ