Markham Aquatic Club                           2013-10-21 - 8:51 AM
     Cathedraltown Invitational 2013 - 2013-10-18 to 2013-10-20     
 
 Event 52  Boys 11 Year Olds 100 SC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Celsi, Damian          11 York              1:22.66    1:21.72  
  2 Milanovich, Alexander  11 ESWIM             1:31.91    1:24.21  
  3 Ta, Robert             11 J-Dolphins        1:29.58    1:26.09  
  4 Liu, Raymond           11 J-Dolphins        1:21.64    1:26.33  
  5 Kuczmar, Michal        11 ESWIM             1:31.98    1:27.22  
  6 Okingo, Andrew         11 ESWIM             1:26.66    1:36.65  
  7 Mancic, Petar          11 ESWIM             1:54.74    1:37.93  
  8 Almasi, Patrick        11 ESWIM             1:46.39    1:40.50  
  9 Macdonald, Jack        11 Ducks             1:45.37    1:40.54  
 10 McDougall, Graeme      11 USC               1:46.00    1:41.36  
 11 Stojanovic, Andrej     11 NYAC              1:58.09    1:43.68  
 12 Durnford, Jaden        11 MAC               2:05.66    1:44.30  
 13 McDougall, Duncan      11 USC               1:50.02    1:44.61  
 14 Walker, Aidan          11 MAC               1:53.51    1:46.64  
 15 Wei, Bob               11 ESWIM             1:54.87    1:48.58  
 16 Chan, Tyler            11 MAC               1:55.61    1:50.93  
 17 Trnik, Liam            11 ESWIM             1:59.37    1:59.76  
 18 Rojik, Alex            11 ESWIM             1:59.93    2:05.91  
 19 Li, Perry              11 MAC               2:00.00    2:20.08  
 20 Loong, Jacob           11 MAC               2:15.00    2:20.87  
 21 Tran, Logan            11 MAC               2:10.00    2:36.62  
 22 Virani, Adam           11 MAC               3:27.74    3:00.11  
 -- Oliyarnik, Daniel      11 ESWIM             1:54.21         DQ  
 -- Seawright, Eric        11 ESWIM             1:56.32         DQ  
 -- Kramer, Oliver         11 STARS             2:00.11         DQ  
 
 Event 52  Boys 12 Year Olds 100 SC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Cui, Dixun             12 MAC               1:18.08    1:09.99  
  2 Lee, John              12 J-Dolphins        1:15.05    1:18.95  
  3 Avalos-Aday, David     12 ESWIM             1:16.57    1:19.26  
  4 Deng, Bohr             12 ESWIM             1:25.41    1:21.50  
  5 Loewen, Riley          12 ESWIM             1:34.61    1:21.86  
  6 Chiang, Leo            12 J-Dolphins        1:28.79    1:22.60  
  7 Levytskyy, Max         12 ESWIM             1:27.25    1:23.31  
  8 Brajuka, Matthew       12 ESWIM             1:34.65    1:25.52  
  9 Lau, Kyle              12 MAC               1:34.99    1:25.76  
 10 Lu, Minqian            12 ESWIM             1:33.81    1:26.12  
 11 Zhao, Jesse            12 Rhsd              1:24.50    1:27.38  
 12 Jung, Kevin (Hyuk-Joo  12 York              1:29.54    1:27.99  
 13 Jones, Maxwell         12 Ducks             1:35.94    1:28.34  
 14 La, Richard            12 MAC               1:51.53    1:29.36  
 15 Popa, Horia            12 J-Dolphins        1:28.44    1:29.47  
 16 Pignatelli, Andrew     12 Ducks             2:01.05    1:29.86  
 17 Tong, Jayson           12 NYAC              1:40.28    1:30.65  
 18 Tuck, Finn             12 USC               1:36.00    1:33.44  
 19 Zivkovic, David        12 ESWIM             1:44.99    1:36.38  
 20 Liu, Jason             12 MAC               1:45.02    1:36.44  
 21 Dou, Aaron             12 NYAC              1:34.69    1:36.70  
 22 Bonus, Vincent         12 MAC               1:20.00    1:38.83  
 23 Leung, Kestrel         12 APEX              1:49.93    1:40.51  
 24 Barton, Michael        12 NYAC              1:51.05    1:40.84  
 25 Cheung, Edward         12 MAC               1:56.19    1:44.82  
 26 Allan, James           12 MAC               2:06.48    1:49.43  
 27 Gal, Steven            12 MAC               2:30.27    2:02.97  
 28 Monita, Julian         12 MAC               2:02.93    2:07.77  
 29 Leung, Alex            12 MAC               2:05.48    2:18.67  
 30 Sinn, Adrian           12 MAC               2:15.00    2:22.80  
 -- Jong, Ethan            10 MAC               2:00.67   X1:40.58  
 -- Kompel, Matthew        10 MAC               1:56.97   X1:51.93  
 -- Kan, Alex              10 MAC               2:05.01   X1:53.51  
 -- Zhang, Charles          8 MAC               2:06.76   X1:56.45  
 -- Molano, Julian         12 MAC               2:04.92         DQ  
 -- Offenbacher, Matthew   12 MAC               2:00.00         DQ  
 -- Kapassas, Niko         10 MAC               2:12.81        XNS