Markham Aquatic Club                           2013-10-21 - 8:51 AM
     Cathedraltown Invitational 2013 - 2013-10-18 to 2013-10-20     
 
 Event 49  Girls 10 & Under 50 SC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Biasi, Holly           10 Ducks               37.85      38.18  
  2 Chiang, Naomi          10 J-Dolphins          44.09      38.48  
  3 Juhola, Abigail        10 Ducks               41.88      39.12  
  4 Yip, Katrina           10 APEX                41.60      39.82  
  5 Lam, Ashley            10 York                42.48      40.30  
  6 Paradkar, Paige        10 MAC                 45.17      41.45  
  7 Condinho, Catherine    10 J-Dolphins          43.24      41.61  
  8 Lo, Jade                9 APEX                38.97      41.63  
  9 Vujosevic, Lola         9 ESWIM               46.49      42.60  
 10 fu, Hannah             10 Rhsd                47.62      44.48  
 11 Gong, Sophia           10 Rhsd                49.64      45.04  
 12 Rasa, Lidija           10 York                54.26      45.12  
 13 qin, Annie             10 Rhsd                48.06      45.13  
 14 Raymond, Isabel        10 ESWIM               48.57      45.31  
 15 Pouliot, Florence      10 ESWIM               48.63      46.35  
 16 Arcaina, Alyssa        10 MAC                 55.00      46.76  
 17 Chong, Emily            9 Rhsd                46.08      47.18  
 18 Li, Sarah              10 J-Dolphins          56.47      47.59  
 19 Anderson, Carly        10 ESWIM               46.94      48.40  
 20 liu, Karen             10 Rhsd                55.45      48.80  
 20 cai, Nicole            10 Rhsd                59.42      48.80  
 22 Young, Noelle           9 ESWIM               52.03      48.85  
 23 Bandstra, Jaden         9 USC                 46.76      48.97  
 24 Lubinski, Orysia       10 ESWIM               53.41      49.05  
 25 Lee, Terra              9 J-Dolphins        1:00.23      49.39  
 26 Caswell, Faith         10 MAC                 59.88      49.77  
 27 Tuck, Kate              9 USC                 45.57      50.32  
 28 Bellio, Katrina         9 ESWIM               55.20      51.98  
 29 Manna, Gabriela        10 ESWIM               53.83      52.99  
 30 Vo, Angeline            9 NYAC                57.88      53.64  
 31 Allan, Giulia          10 MAC                 53.30      53.81  
 32 Dougal, Kirsten        10 MAC               1:03.93      54.35  
 33 Cristea, Julia          9 ESWIM               59.11      54.39  
 34 Douglas, Jayme          9 NYAC                54.53      54.70  
 35 White, Sydney          10 MAC                 59.69      55.03  
 36 Noguchi, Nanami        10 NYAC                56.78      55.36  
 37 Giamberardino, Zara     9 NYAC                56.79      55.42  
 38 Nguyen, Rachel         10 NYAC                59.60      55.96  
 39 Tekker, Julia           8 NYAC                57.76      56.11  
 40 Cristea, Michelle       9 ESWIM               58.57      56.22  
 41 Aberdeen, Adeleecia     9 STARS               59.76      57.68  
 42 Pankiw, Victoria       10 STARS             1:04.53      57.96  
 43 Braun, Ella            10 NYAC                56.40      58.07  
 44 Vrijmoeth, Emlyn        9 NYAC                56.87      58.14  
 45 Shin, Abigail           9 NYAC                56.90      58.22  
 46 Lawson, Caitlyn        10 MAC               1:01.85      58.47  
 47 Arnesty, Yuval          9 NYAC                51.40      58.53  
 48 Djanashvili, Deanna    10 MAC                 48.64      58.59  
 49 Aristanto, Clara        7 NYAC              1:00.00    1:00.30  
 50 Stoehr, Allison        10 STARS             1:03.32    1:00.35  
 51 Dou, Kathryn            8 NYAC                45.00    1:00.77  
 52 Lake, Emma              9 NYAC              1:17.12    1:01.21  
 53 Mitas, Kate            10 MAC               1:02.20    1:04.79  
 54 Lee, Katherine          8 MAC               1:10.00    1:06.01  
 55 Kennedy, Rei            8 NYAC                50.00    1:08.38  
 56 Salvo, Daniella         9 MAC               1:30.00    1:08.62  
 57 Burnett, Devon          9 MAC               1:00.00    1:08.73  
 58 Khuu, Ashley            9 MAC               1:00.00    1:09.77  
 59 Roy, Michaela           9 MAC               1:30.00    1:12.03  
 60 Powell, Erin            9 NYAC              1:20.89    1:12.25  
 61 Lu, Amy                 9 MAC               1:30.00    1:16.15  
 62 Hayat, Solstice        10 MAC               1:10.00    1:16.63  
 63 Boyle, Wrenna          10 MAC               1:34.63    1:17.98  
 64 Stokes, Natalie         9 MAC               1:30.00    1:19.75  
 65 Salvo, Olivia           8 MAC               1:30.00    1:22.67  
 66 Wong, Emily            10 MAC               1:05.00    1:26.70  
 -- Batori, Charlie         9 NYAC              1:15.00         DQ  
 -- Jenkins, Emma           8 MAC               1:10.00         DQ  
 -- Christidis, Julianna   10 MAC               1:15.00         DQ  
 -- Branco, Isabella       10 STARS               55.35         DQ