Markham Aquatic Club                           2013-10-21 - 8:51 AM
     Cathedraltown Invitational 2013 - 2013-10-18 to 2013-10-20     
 
 Event 45  Girls 10 & Under 200 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Biasi, Holly           10 Ducks             2:48.84    2:44.23  
  2 Condinho, Catherine    10 J-Dolphins        3:03.44    2:45.22  
  3 Chiang, Naomi          10 J-Dolphins        3:10.18    2:45.72  
  4 Paradkar, Paige        10 MAC               3:10.93    2:48.54  
  5 Juhola, Abigail        10 Ducks             2:55.10    2:49.54  
  6 Yip, Katrina           10 APEX              3:11.78    2:50.01  
  7 Cornish, Hannah        10 USC               2:57.19    2:52.99  
  8 Milanovich, Julianna    9 ESWIM             3:04.12    2:54.42  
  9 Lo, Jade                9 APEX              3:00.94    2:55.22  
 10 fu, Hannah             10 Rhsd              3:02.94    2:56.29  
 11 Anderson, Carly        10 ESWIM             3:03.78    2:56.43  
 12 Tuck, Kate              9 USC               3:07.84    3:01.45  
 13 Barraclough, Bryn      10 Ducks             3:27.42    3:02.13  
 14 liu, Meredith           9 Rhsd              3:17.69    3:03.70  
 15 Li, Sarah              10 J-Dolphins        3:38.69    3:06.80  
 16 Leblanc, Sydney        10 Ducks             3:14.23    3:07.52  
 17 Bandstra, Jaden         9 USC               3:13.89    3:10.14  
 18 Larkan, Lauren         10 USC               3:19.49    3:10.20  
 19 Marculescu, Alexandra  10 STARS             3:45.41    3:13.48  
 20 Caswell, Faith         10 MAC               3:29.95    3:13.99  
 21 Yang, Yiling           10 Rhsd              3:30.45    3:14.54  
 22 Singh, Angelique       10 STARS             3:16.69    3:14.98  
 23 Arcaina, Alyssa        10 MAC               3:10.00    3:15.87  
 24 Alboim, Meighan        10 USC               3:36.35    3:22.42  
 25 Krauter, Rhiannon      10 STARS             3:39.93    3:23.16  
 26 Allan, Giulia          10 MAC               3:50.20    3:23.25  
 27 White, Sydney          10 MAC               3:27.98    3:26.70  
 28 Lee, Terra              9 J-Dolphins        4:00.00    3:29.02  
 29 Lin, Courtney           9 MAC               4:00.00    3:33.03  
 30 Radulescu, Stanca       9 NYAC              4:05.06    3:33.40  
 31 Wang, Alyssa            9 Rhsd              3:40.45    3:33.48  
 32 Noguchi, Nanami        10 NYAC              4:07.80    3:33.56  
 33 Lukic, Elizabeth       10 USC               4:12.77    3:36.97  
 34 Djanashvili, Deanna    10 MAC               3:43.21    3:37.55  
 35 Campbell, Aislinn      10 USC               3:58.72    3:38.30  
 36 Roy, Michaela           9 MAC               4:45.00    3:39.59  
 37 Lake, Emma              9 NYAC              3:53.96    3:39.97  
 38 Noonan, Allison         9 STARS             3:51.84    3:41.09  
 39 Nobes, Danielle         9 USC               5:10.15    3:41.51  
 40 Dougal, Kirsten        10 MAC               3:58.17    3:41.74  
 41 Vo, Angeline            9 NYAC              4:05.67    3:42.74  
 42 Lawson, Caitlyn        10 MAC               4:07.83    3:43.03  
 43 Nguyen, Rachel         10 NYAC              4:09.90    3:50.18  
 44 Tekker, Julia           8 NYAC              3:56.77    3:50.58  
 45 Burnett, Devon          9 MAC               3:30.00    3:50.88  
 46 Powell, Erin            9 NYAC              3:45.09    3:52.98  
 47 Boyle, Wrenna          10 MAC               4:36.00    3:56.46  
 48 Batori, Charlie         9 NYAC              4:33.45    4:00.43  
 49 Mitas, Kate            10 MAC               4:15.93    4:01.51  
 50 Lee, Katherine          8 MAC               4:00.00    4:08.23  
 51 Salvo, Daniella         9 MAC               5:15.00    4:09.37  
 52 Jenkins, Emma           8 MAC               5:30.00    4:16.71  
 53 Stokes, Natalie         9 MAC               5:15.00    4:18.94  
 54 Wong, Emily            10 MAC               4:00.00    4:20.65  
 55 Salvo, Olivia           8 MAC               5:15.00    4:21.49  
 56 Khuu, Ashley            9 MAC               4:00.00    4:26.96  
 57 Hodgson, Emily         10 USC               5:17.31    5:06.71  
 58 Hayat, Solstice        10 MAC               4:15.00    5:11.40  
 -- Arnesty, Yuval          9 NYAC              3:44.96         DQ  
 -- deFreitas, Sydney      10 NYAC              3:49.88         NS