Markham Aquatic Club                           2013-10-21 - 8:51 AM
     Cathedraltown Invitational 2013 - 2013-10-18 to 2013-10-20     
 
 Event 42  Boys 13 Year Olds 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Cheung, Aramis         13 Rhsd                29.47      28.17  
  2 McKinney, Tristan      13 USC                 32.40      29.76  
  3 Jones George, Bryce    13 NYAC                29.69      29.81  
  4 li, Keven              13 Rhsd                31.08      30.25  
  5 Waung, Aaron           13 MAC                 33.00      30.67  
  6 Bystrov, Ivan          13 ESWIM               30.75      31.13  
  7 Masic, Luka            13 ESWIM               31.44      31.28  
  8 Boscariol, Ethan       13 MAC                 33.76      31.55  
  9 Paciagiu, Eric         13 J-Dolphins          31.78      31.62  
 10 Chochev, Alexander     13 ESWIM               31.66      32.26  
 11 Nguyen, Eric           13 NYAC                35.36      32.44  
 12 Kerr, Jacob            13 USC                 33.88      32.92  
 13 Stojanovic, Marko      13 NYAC                33.28      33.51  
 14 Lieou, Alexander       13 APEX                36.64      35.61  
 15 Arora, Sanjam          13 STARS               37.11      35.91  
 16 Harkness, Alexander    13 MAC                 36.34      36.36  
 17 Campbell, Tyler        13 USC                 37.12      36.75  
 18 Boarder-Allen, Justin  13 NYAC                37.01      36.96  
 19 Mohamed, Hani          13 MAC                 40.32      39.63  
 20 Jiang, Darren          13 Rhsd                42.50      40.60  
 
 Event 42  Boys 14 Year Olds 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Pourawal, Aran         14 STARS               28.61      27.92  
  2 Ziaee, Faraaz          14 NYAC                28.92      29.81  
  3 Leung, Justin          14 APEX                30.61      29.85  
  4 Santaguida, Jeremy     14 USC                 30.59      30.19  
  5 Underwood, Couper      14 USC                 29.82      30.26  
  6 de Xavier, Thomas      14 MAC                 31.12      30.31  
  7 Mcwilliams, Carter     14 Ducks               30.74      30.46  
  8 Leone, Nicholas        14 York                32.00      31.01  
  9 La, David              14 MAC                 34.60      31.18  
 10 Al Hatabeh, Fares      14 ESWIM               31.69      31.19  
 11 Oliver, Connell        14 Ducks               31.53      31.80  
 12 Thayaparan, Abiman     14 STARS               33.00      32.07  
 13 Cohen, Ethan           14 NYAC                32.66      32.30  
 14 Mclelland, Christophe  14 Ducks               32.46      32.74  
 15 Paniccia, Matteo       14 STARS               36.24      33.97  
 16 Hazlewood, Kevin       14 MAC                 33.76      34.50  
 17 Elliott, Tim           14 NYAC                35.70      34.97  
 
 Event 42  Boys 15 & Over 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Tuca, Ciprian          17 J-Dolphins          25.45      26.21  
  2 Ahn, Joshua            15 J-Dolphins          26.83      26.47  
  3 Kerr, Scott            16 USC                 24.85      26.61  
  4 Sakaroo, Bobby         17 MAC                 27.51      27.73  
  5 Moores, Jake           16 USC                 28.62      28.40  
  6 Thayaparan, Gowthaman  16 STARS               29.21      28.67  
  7 mo, Henry Haoyu        15 Rhsd                29.29      29.10  
  8 Zandi, Siamand         15 NYAC                31.09      29.90  
  9 Blomme, Adam           15 MAC                 31.19      30.22  
 10 Li, Marcel             16 MAC                 29.80      30.86  
 11 Lieou, Andrew          15 APEX                33.06      32.31  
 12 Racicot, Nikolai       16 STARS               33.60      33.12  
 13 Partington, Bem        16 STARS               35.47      33.93  
 14 Patel, Dev             15 MAC                 37.30      35.75  
 15 Mahal, Jushwin         16 STARS               39.24      37.27  
 -- Chiu, Ryan             16 NYAC                28.81         NS