Markham Aquatic Club                           2013-10-21 - 8:51 AM
     Cathedraltown Invitational 2013 - 2013-10-18 to 2013-10-20     
 
 Event 41  Girls 13 Year Olds 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Elia, Danielle         13 ESWIM               29.12      29.23  
  2 Abroqua, Celyne        13 ESWIM               30.03      30.04  
  3 Tubaro, Emma           13 Ducks               31.19      30.44  
  4 Sabac, Denise          13 ESWIM               30.49      31.02  
  5 Boston, Stephanie      13 Ducks               31.58      31.55  
  6 Gebrezghi, Delina      13 ESWIM               31.30      31.76  
  7 Rodin, Stephanie       13 MAC                 31.72      31.77  
  8 Fitzpatrick, Kathleen  13 MAC                 31.65      32.47  
  9 Riddall, Ashley        13 STARS               31.20      32.53  
 10 Bond, Sarah            13 Ducks               31.23      32.65  
 11 Klin, Mackenzie        13 ESWIM               33.07      32.76  
 11 Wang, Michelle         13 Rhsd                32.22      32.76  
 13 Greer, Alexandra       13 USC                 32.14      32.83  
 14 Riarh, Tia             13 STARS               34.04      32.94  
 15 Geddes, Bailie         13 NYAC                33.19      33.46  
 16 Conn, Madeleine        13 NYAC                36.19      33.65  
 17 Smith, Katie           13 NYAC                34.28      33.79  
 18 Chin, Sydney           13 NYAC                37.00      34.09  
 19 Vuk, Jamie             13 STARS               35.81      34.17  
 20 Kiousis, Kathryn       13 ESWIM               33.50      34.41  
 21 Bandstra, Jordyn       13 USC                 36.59      34.65  
 21 Rodrigues, Ana         13 MAC                 35.79      34.65  
 23 Wang, Hilary           13 Rhsd                36.02      34.73  
 24 Chen, Sarahziyue       13 Rhsd                36.23      34.80  
 25 Santaguida, Julianna   13 USC                 34.97      34.93  
 26 Point, Emma            13 Ducks               34.71      35.00  
 27 Burdett, Alison        13 NYAC                40.70      35.04  
 28 Taylor, Chloe          13 Ducks               33.20      35.21  
 29 Joseph, Claire         13 Ducks               33.11      35.25  
 30 Liskovych, Oksana      13 York                35.81      35.28  
 31 Chu, Bethany           13 MAC                 36.36      35.55  
 32 Dimson, Nina           13 MAC                 36.58      35.56  
 33 Burdett, Olivia        13 NYAC                38.45      35.77  
 34 Payne, Jaime           13 STARS               38.97      37.02  
 35 Hum, Jessica           13 APEX                39.86      37.69  
 36 Russo, Isabelle        13 Ducks               38.48      38.13  
 37 Bowers, Ava            13 Ducks               38.31      38.33  
 38 Pryma, Nicole          13 STARS               39.65      39.37  
 39 Malcolmson, Emma       13 MAC                 46.50      41.64  
 40 Khan, Leena            13 MAC                 41.00      43.42  
 41 Jouri, Amal            13 MAC                 47.76      45.17  
 
 Event 41  Girls 14 Year Olds 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Labib, Mariam          14 MAC                 28.13      29.04  
  2 Seow, Kiara            14 STARS               28.97      29.33  
  3 Shears, Natalie        14 Ducks               30.76      31.14  
  4 Schwartz, Bevvy        14 NYAC                32.15      32.04  
  5 Noguera, Chloe         14 STARS               30.20      32.07  
  6 Hillson, Samantha      14 STARS               31.53      32.85  
  7 Fedosoff, Abby         14 ESWIM               32.39      32.95  
  8 Peters, Emily          14 NYAC                34.38      33.14  
  9 Di Pede, Erica         14 NYAC                35.77      33.26  
 10 Hamel, Emily           14 ESWIM               33.15      33.43  
 11 Richards, Aimee        14 STARS               32.15      33.46  
 12 Boucher, Margot        14 York                36.68      34.15  
 13 Tobin, Alena           14 STARS               36.10      34.55  
 14 Chernos, Mattie        14 NYAC                33.36      34.87  
 15 Myers, Alia            14 STARS               36.83      35.02  
 16 Larkin, Katie          14 MAC                 38.92      38.82  
 17 Leonard, Emily         14 USC                 40.39      42.32  
 
 Event 41  Girls 15 & Over 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Power, Erin            16 USC                 28.73      29.94  
  2 Chan, Esther           15 J-Dolphins          29.94      30.23  
  3 Ho, Kristy             15 APEX                31.00      31.06  
  4 Duggan, Hannah         15 ESWIM               29.94      31.50  
  5 Cheng, Courtney        16 APEX                31.53      31.75  
  6 Somerville, Julia      16 York                36.49      31.81  
  7 Eggengoor, Kira        16 STARS               30.62      32.30  
  8 Watson, Savanna        17 USC                 29.03      32.48  
  8 Mackenzie, Madison     16 STARS               29.55      32.48  
 10 Winslow, Alexandra     15 USC                 30.35      32.79  
 11 Connell, Alexis        17 NYAC                29.90      32.80  
 12 Kanamwangi, Debbie     16 York                34.41      32.97  
 13 Pelyk, Maggie          17 USC                 32.19      33.36  
 14 Levine, Jade           15 NYAC                34.19      34.31  
 15 Zhou, Miranda          15 NYAC                35.26      35.63  
 16 Osborne, Emily         16 STARS               40.27      36.79  
 17 Jamali, Negin          16 NYAC                36.84      38.04  
 18 RoutliffeS8SB8SM8, Te  15 STARS               41.97      39.59  
 -- Lee, Caitlyn           15 NYAC                37.85         NS