Markham Aquatic Club                           2013-10-21 - 8:51 AM
     Cathedraltown Invitational 2013 - 2013-10-18 to 2013-10-20     
 
 Event 29  Girls 11 Year Olds 200 SC Meter IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Tuck, Lilly            11 USC               2:53.13    2:52.95  
  2 Jung, Hye Won          11 J-Dolphins        2:52.89    2:54.70  
  3 Caires, Carmen         11 J-Dolphins        3:19.50    3:05.42  
  4 Pourawal, Tavinder     11 STARS             3:19.08    3:07.88  
  5 Boldyrev, Anastasia    11 ESWIM             3:28.40    3:16.04  
  6 Aksoy, Elise           11 ESWIM             3:15.74    3:16.52  
  7 Bateman, Katarina      11 USC               3:20.49    3:16.53  
  8 xia, Cecilia           11 Rhsd              3:30.45    3:18.76  
  9 Bellio, Vanessa        11 ESWIM             3:07.46    3:23.48  
 10 Chong Yen, Sarina      11 APEX              3:33.77    3:24.77  
 11 Lee, Jalena            11 J-Dolphins        3:40.34    3:26.98  
 12 Miller, Bailey         11 STARS             3:33.75    3:27.26  
 13 Constantin, Marley     11 ESWIM             3:59.09    3:39.81  
 14 Jenkal, Yousra         11 ESWIM             4:14.34    3:57.74  
 15 Muhundhan, Sahana      11 MAC               4:14.44    4:04.17  
 16 Spencer, Lauren        11 ESWIM             4:21.70    4:17.74  
 
 Event 29  Girls 12 Year Olds 200 SC Meter IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Seawright, Emma        12 ESWIM             2:52.27    2:44.39  
  2 Lee, Emily             12 MAC               2:53.44    2:45.38  
  3 Christys, Makenzie     12 ESWIM             2:47.95    2:46.16  
  4 Larkan, Taylor         12 USC               2:48.75    2:48.09  
  5 Chan, Shekinah         12 J-Dolphins        2:59.63    2:54.15  
  6 Condinho, Elizabeth    12 J-Dolphins        2:59.46    2:54.65  
  7 Reid, Jamie            12 ESWIM             3:06.62    2:57.87  
  8 Burnett, Madeline      12 MAC               2:57.65    2:58.99  
  9 Spadzinski, Abby       12 USC               3:06.77    2:59.08  
 10 Crosby, Kate           12 MAC               2:57.09    2:59.37  
 11 Armstrong, Jillian     12 ESWIM             3:13.98    3:00.52  
 12 Van Daele, Neve        12 ESWIM                  NT    3:01.69  
 13 Milne, Payton          12 MAC               3:00.27    3:02.77  
 14 McAuley, Taylor        12 STARS             3:07.81    3:03.07  
 15 Niemkiewicz, Natalia   12 York              3:16.15    3:05.37  
 16 Shen, Claire           12 Rhsd              3:24.32    3:06.58  
 17 Steele, Rachel         12 USC               3:20.75    3:09.11  
 18 Maurer, Justine        12 NYAC              3:31.38    3:11.06  
 19 Ganger, Ashley         12 STARS             3:25.72    3:11.63  
 20 Tuca, Eleni            12 J-Dolphins        3:14.38    3:12.57  
 21 Grewal, Subreen        12 STARS             3:19.19    3:12.83  
 22 Hanada, Kamiyu         12 J-Dolphins        3:17.38    3:14.01  
 23 Sotola, Emily          12 ESWIM             3:08.26    3:14.82  
 24 Brenken, Rebecca       12 NYAC              3:15.76    3:15.06  
 25 Geimer, Reaghan        12 MAC               3:18.97    3:16.55  
 26 Zhang, Catherine       12 MAC               3:28.13    3:16.99  
 27 Lu, Ivy                12 MAC               3:09.51    3:20.09  
 28 Young, Madeleine       12 ESWIM             3:35.23    3:21.45  
 29 Tarafdar, Oishika      12 York              4:00.00    3:28.13  
 30 Brady, Sarah           12 NYAC              3:42.22    3:31.19  
 31 Gellatly, Taylor       12 NYAC              3:36.97    3:33.62  
 32 Bailey, Ariana         12 USC               3:46.42    3:39.18  
 33 Zunino, Ariana         12 STARS             3:57.13    3:43.21  
 34 Stronach, Selena       12 Ducks             3:38.46    3:45.41  
 35 Livingstone, Vivienne  12 ESWIM             3:43.20    3:46.78  
 -- Noonan, Madison        12 STARS             3:16.15         DQ  
 -- Gow, Emily             12 STARS             3:35.63         DQ