Markham Aquatic Club                           2013-10-21 - 8:51 AM
     Cathedraltown Invitational 2013 - 2013-10-18 to 2013-10-20     
 
 Event 28  Boys 10 & Under 100 SC Meter IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Mironov, Roman         10 ESWIM             1:31.72    1:30.61  
  2 Jong, Ethan            10 MAC               1:42.26    1:30.72  
  3 Sterling, Evan          9 ESWIM             1:52.37    1:34.27  
  4 McAuley, Jordan        10 STARS             1:37.83    1:35.16  
  5 Kompel, Matthew        10 MAC               1:46.28    1:35.34  
  6 Di Pietro, Ethan        9 ESWIM             1:43.98    1:35.89  
  7 Naipaul, Martin        10 STARS             2:04.60    1:40.41  
  8 Abbatangelo, Ethan     10 MAC               1:48.58    1:40.97  
  9 Zhang, Charles          8 MAC               1:57.15    1:41.84  
 10 Moraldo, Rayhan        10 York              2:03.39    1:43.67  
 11 Al Hatabeh, Sayf       10 ESWIM             1:37.67    1:43.78  
 12 Arora, Sahaej          10 STARS             2:05.64    1:46.63  
 13 Maas, Joshua           10 STARS             1:58.79    1:46.69  
 14 Webber, Jaydon          8 NYAC              2:15.06    1:54.48  
 15 Farah, Ramsey          10 ESWIM             2:12.54    1:55.85  
 16 Hrotovytskyy, Bohdan    9 NYAC              2:10.63    1:56.44  
 17 Todorov, Vincent        8 York              2:09.63    1:57.66  
 18 Mancic, Lazar           9 ESWIM             2:14.23    1:58.55  
 19 Snooks, Noah           10 USC               2:10.00    2:02.63  
 20 Spadzinski, Luke       10 USC               2:03.91    2:06.38  
 21 Chong, Christopher      9 NYAC              2:05.90    2:06.87  
 22 Stewart, Tevaun        10 STARS             1:58.76    2:11.66  
 23 Fregonas, David        10 STARS             1:59.87    2:20.29  
 -- Young, Aidan           10 ESWIM             2:15.26         DQ  
 -- Gillis, Samuel         10 ESWIM             2:15.62         DQ