Markham Aquatic Club                           2013-10-21 - 8:51 AM
     Cathedraltown Invitational 2013 - 2013-10-18 to 2013-10-20     
 
 Event 22  Boys 11 Year Olds 200 SC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Milanovich, Alexander  11 ESWIM             3:30.90    3:02.52  
  2 Guo, Alex              11 MAC               3:38.93    3:22.71  
  3 Durnford, Jaden        11 MAC               4:03.99    3:36.85  
  4 Spandonidis, Labros    11 MAC               3:45.25    3:40.41  
  5 Mancic, Petar          11 ESWIM             3:55.24    3:43.27  
  6 Walker, Aidan          11 MAC               4:04.47    3:49.89  
  7 Loong, Jacob           11 MAC               4:00.00    4:28.97  
  8 Li, Perry              11 MAC               4:00.00    4:34.47  
 
 Event 22  Boys 12 Year Olds 200 SC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Cui, Dixun             12 MAC               3:10.39    2:59.34  
  2 Jung, Kevin (Hyuk-Joo  12 York              3:00.06    3:03.65  
  3 Dou, Aaron             12 NYAC              3:22.16    3:11.51  
  4 Leung, Kestrel         12 APEX              3:47.41    3:20.90  
  5 La, Richard            12 MAC               1:50.11    3:28.35  
  6 Liu, Jason             12 MAC               4:02.32    3:30.13  
  7 Hom, Brandon Hom       12 MAC               3:55.95    3:34.48  
  8 Allan, James           12 MAC               3:44.33    3:52.89  
  9 Molano, Julian         12 MAC               4:21.41    3:59.06  
 10 Lin, Justin (Choi-Yen  12 MAC               4:10.65    4:00.90  
 11 Offenbacher, Matthew   12 MAC               4:00.00    4:13.46  
 12 Leung, Alex            12 MAC               4:33.76    4:13.55  
 13 Cheung, Edward         12 MAC               3:50.77    4:39.57  
 -- Kan, Alex              10 MAC               4:30.59   X3:55.46  
 -- Abbatangelo, Ethan     10 MAC               4:22.64   X4:08.54  
 -- Kapassas, Niko         10 MAC               4:40.56   X4:14.68  
 -- Tuck, Finn             12 USC               3:17.38         DQ  
 -- Gal, Steven            12 MAC               3:43.22         DQ  
 -- Sinn, Adrian           12 MAC               4:30.00         DQ