Markham Aquatic Club                           2013-10-21 - 8:51 AM
     Cathedraltown Invitational 2013 - 2013-10-18 to 2013-10-20     
 
 Event 19  Girls 10 & Under 100 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Biasi, Holly           10 Ducks             1:25.45    1:25.67  
  2 Milanovich, Julianna    9 ESWIM             1:29.11    1:26.06  
  3 Condinho, Catherine    10 J-Dolphins        1:26.71    1:28.12  
  4 Chiang, Naomi          10 J-Dolphins        1:32.02    1:29.38  
  5 fu, Hannah             10 Rhsd              1:34.52    1:30.47  
  6 Anderson, Carly        10 ESWIM             1:35.02    1:30.57  
  7 Cornish, Hannah        10 USC               1:35.01    1:31.13  
  8 Leblanc, Sydney        10 Ducks             1:31.84    1:31.95  
  9 Paradkar, Paige        10 MAC               1:41.82    1:32.37  
 10 Vujosevic, Lola         9 ESWIM             1:36.51    1:33.72  
 11 Barraclough, Bryn      10 Ducks             1:39.72    1:34.55  
 12 Lam, Ashley            10 York              1:53.21    1:35.44  
 13 Juhola, Abigail        10 Ducks             1:30.42    1:37.37  
 14 Caswell, Faith         10 MAC               1:44.84    1:37.49  
 15 Pouliot, Florence      10 ESWIM             1:38.49    1:37.75  
 16 Li, Sarah              10 J-Dolphins        1:39.23    1:38.83  
 17 Singh, Angelique       10 STARS             1:43.98    1:39.95  
 18 Young, Noelle           9 ESWIM             1:43.50    1:40.56  
 19 Marculescu, Alexandra  10 STARS             2:04.37    1:40.65  
 20 Arcaina, Alyssa        10 MAC               1:40.00    1:41.03  
 21 Cristea, Julia          9 ESWIM             1:45.62    1:42.66  
 22 Lindsay, Emma          10 Ducks             1:38.38    1:42.71  
 23 White, Sydney          10 MAC               1:44.62    1:43.53  
 24 Cristea, Michelle       9 ESWIM             1:47.68    1:43.74  
 25 Rasa, Lidija           10 York              1:50.00    1:44.57  
 26 Krauter, Rhiannon      10 STARS             1:51.74    1:45.43  
 27 Aberdeen, Adeleecia     9 STARS             1:52.83    1:46.65  
 28 Allan, Giulia          10 MAC               1:46.53    1:46.82  
 29 Stoehr, Allison        10 STARS             1:54.09    1:48.83  
 30 Lake, Emma              9 NYAC              2:01.58    1:50.10  
 31 Noonan, Allison         9 STARS             1:53.96    1:50.90  
 32 Manna, Gabriela        10 ESWIM             1:57.85    1:51.12  
 33 Lawson, Caitlyn        10 MAC               1:51.07    1:51.16  
 34 Arnesty, Yuval          9 NYAC              1:51.54    1:53.39  
 35 Jones, Eleanor          8 Ducks             2:04.49    1:53.75  
 36 Lee, Terra              9 J-Dolphins        2:10.45    1:53.85  
 37 Bellio, Katrina         9 ESWIM             1:56.60    1:54.96  
 38 Tekker, Julia           8 NYAC              1:55.53    1:55.24  
 39 Dougal, Kirsten        10 MAC               2:02.32    1:55.88  
 40 Djanashvili, Deanna    10 MAC               1:58.95    2:00.36  
 41 Jones, Rosemary         9 Ducks             2:04.10    2:00.76  
 42 Mitas, Kate            10 MAC               2:00.38    2:01.44  
 43 Pankiw, Victoria       10 STARS             2:13.51    2:02.13  
 44 Boyle, Wrenna          10 MAC               2:07.77    2:02.33  
 45 Stokes, Natalie         9 MAC               2:00.00    2:04.46  
 46 Oliva, Chloe           10 MAC               2:12.86    2:11.83  
 47 Lee, Katherine          8 MAC               2:00.00    2:14.21  
 48 Vlaar, Maaike           9 Ducks             2:16.58    2:15.23  
 49 Wong, Emily            10 MAC               2:00.00    2:21.61  
 50 Lu, Amy                 9 MAC               2:00.00    2:29.33  
 51 Clarke, Marcelle       10 MAC               2:30.00    2:34.31  
 52 Hodgson, Emily         10 USC               2:34.55    2:41.06  
 53 Khuu, Ashley            9 MAC               2:10.00    2:44.58  
 -- Sansonetti, Germana     9 York              1:51.92         DQ  
 -- Dou, Kathryn            8 NYAC              2:09.98         DQ  
 -- Shin, Abigail           9 NYAC              2:10.00         DQ  
 -- Douglas, Jayme          9 NYAC              2:00.00         DQ  
 -- Giamberardino, Zara     9 NYAC              1:50.09         DQ  
 -- Christidis, Julianna   10 MAC               2:30.00         DQ  
 -- Radulescu, Stanca       9 NYAC              2:10.00         DQ  
 -- Branco, Isabella       10 STARS             1:59.32         DQ  
 -- Hayat, Solstice        10 MAC               1:55.00         DQ  
 -- Roy, Michaela           9 MAC               2:00.00         DQ  
 -- Salvo, Olivia           8 MAC               2:15.00         DQ  
 -- Burnett, Devon          9 MAC               1:50.00         DQ  
 -- Lin, Courtney           9 MAC               1:53.98         DQ  
 -- Salvo, Daniella         9 MAC               2:15.00         DQ  
 -- Jenkins, Emma           8 MAC               2:00.00         DQ  
 -- Tang, Christine        10 Rhsd              1:50.35         DQ  
 -- Raymond, Isabel        10 ESWIM             1:37.14         DQ