Markham Aquatic Club                           2013-10-21 - 8:50 AM
     Cathedraltown Invitational 2013 - 2013-10-18 to 2013-10-20     
 
 Event 15  Girls 10 & Under 100 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Biasi, Holly           10 Ducks             1:15.32    1:15.19  
  2 Condinho, Catherine    10 J-Dolphins        1:20.57    1:16.24  
  3 Chiang, Naomi          10 J-Dolphins        1:18.75    1:17.33  
  4 Milanovich, Julianna    9 ESWIM             1:21.10    1:17.56  
  5 Juhola, Abigail        10 Ducks             1:18.26    1:18.74  
  6 Chong, Emily            9 Rhsd              1:32.35    1:18.88  
  7 Anderson, Carly        10 ESWIM             1:25.45    1:18.94  
  8 Cornish, Hannah        10 USC               1:18.76    1:19.45  
  9 Yip, Katrina           10 APEX              1:22.79    1:19.94  
 10 Lo, Jade                9 APEX              1:24.65    1:20.70  
 11 Lam, Ashley            10 York              1:30.91    1:22.11  
 12 Raymond, Isabel        10 ESWIM             1:32.02    1:22.40  
 13 fu, Hannah             10 Rhsd              1:24.75    1:23.12  
 14 Vujosevic, Lola         9 ESWIM             1:30.07    1:23.98  
 14 Larkan, Lauren         10 USC               1:30.69    1:24.05  
 16 Barraclough, Bryn      10 Ducks             1:30.03    1:24.17  
 17 Marculescu, Alexandra  10 STARS             1:36.32    1:24.63  
 18 Yang, Yiling           10 Rhsd              1:30.45    1:25.15  
 19 liu, Meredith           9 Rhsd              1:31.88    1:25.69  
 20 Bandstra, Jaden         9 USC               1:29.80    1:25.81  
 21 Singh, Angelique       10 STARS             1:35.86    1:26.06  
 22 Tuck, Kate              9 USC               1:26.68    1:26.31  
 23 Arcaina, Alyssa        10 MAC               1:30.00    1:26.32  
 24 Lubinski, Orysia       10 ESWIM             1:31.27    1:26.48  
 25 Sansonetti, Germana     9 York              1:34.26    1:26.49  
 26 Young, Noelle           9 ESWIM             1:35.19    1:27.57  
 27 Li, Sarah              10 J-Dolphins        1:30.77    1:27.72  
 28 Caswell, Faith         10 MAC               1:36.36    1:28.50  
 29 Pouliot, Florence      10 ESWIM             1:31.35    1:29.43  
 30 Manna, Gabriela        10 ESWIM             1:32.51    1:29.71  
 31 Rasa, Lidija           10 York              1:32.71    1:29.95  
 32 Cristea, Michelle       9 ESWIM             1:38.40    1:30.94  
 33 White, Sydney          10 MAC               1:38.88    1:31.72  
 34 qin, Annie             10 Rhsd              1:29.57    1:31.85  
 34 Alboim, Meighan        10 USC               1:37.99    1:31.85  
 36 Krauter, Rhiannon      10 STARS             1:41.23    1:33.08  
 37 Allan, Giulia          10 MAC               1:40.99    1:33.15  
 38 Bellio, Katrina         9 ESWIM             1:42.62    1:33.75  
 39 Djanashvili, Deanna    10 MAC               1:43.76    1:34.80  
 40 Stoehr, Allison        10 STARS             1:48.64    1:35.40  
 41 cai, Nicole            10 Rhsd              1:55.45    1:35.96  
 42 Cristea, Julia          9 ESWIM             1:37.22    1:36.12  
 43 Pankiw, Victoria       10 STARS             2:02.05    1:37.54  
 44 Roy, Michaela           9 MAC               2:16.47    1:38.14  
 45 Lee, Terra              9 J-Dolphins        1:42.78    1:38.16  
 46 Giamberardino, Zara     9 NYAC              1:47.53    1:38.55  
 47 Dougal, Kirsten        10 MAC               1:49.55    1:38.61  
 48 Noguchi, Nanami        10 NYAC              2:16.71    1:40.19  
 49 Noonan, Allison         9 STARS             1:43.41    1:40.31  
 50 Lukic, Elizabeth       10 USC               1:56.57    1:40.41  
 51 Shin, Abigail           9 NYAC              2:00.00    1:40.54  
 52 Arnesty, Yuval          9 NYAC              1:40.15    1:41.23  
 53 Campbell, Aislinn      10 USC               1:47.42    1:41.38  
 54 Radulescu, Stanca       9 NYAC              2:00.00    1:41.65  
 55 Vo, Angeline            9 NYAC              1:50.16    1:42.34  
 56 Vrijmoeth, Emlyn        9 NYAC              2:05.66    1:42.50  
 57 Lee, Katherine          8 MAC               2:07.66    1:43.24  
 58 Aberdeen, Adeleecia     9 STARS             1:53.10    1:43.43  
 59 Lake, Emma              9 NYAC              1:53.62    1:44.33  
 60 Lawson, Caitlyn        10 MAC               1:51.70    1:44.94  
 61 Nobes, Danielle         9 USC               1:53.94    1:45.35  
 62 Nguyen, Rachel         10 NYAC              1:46.98    1:45.71  
 63 Tekker, Julia           8 NYAC              1:47.75    1:47.16  
 64 Jones, Eleanor          8 Ducks             2:23.10    1:48.50  
 65 Zhuang, Joey           10 Rhsd              1:36.70    1:48.72  
 66 Powell, Erin            9 NYAC              1:54.14    1:49.23  
 67 Aristanto, Clara        7 NYAC              1:50.00    1:50.61  
 68 Mitas, Kate            10 MAC               1:54.16    1:51.20  
 69 Branco, Isabella       10 STARS             1:55.16    1:51.26  
 70 Burnett, Devon          9 MAC               1:55.00    1:51.44  
 71 Boyle, Wrenna          10 MAC               2:07.47    1:52.13  
 72 Vlaar, Maaike           9 Ducks             1:54.08    1:53.24  
 73 Salvo, Daniella         9 MAC               2:38.42    1:54.06  
 74 Jones, Rosemary         9 Ducks             1:51.08    1:54.60  
 75 Braun, Ella            10 NYAC              1:49.00    1:55.20  
 76 Wong, Emily            10 MAC               1:55.00    1:56.33  
 77 Stokes, Natalie         9 MAC               2:15.61    1:56.52  
 78 Khuu, Ashley            9 MAC               2:00.00    1:56.60  
 79 Oliva, Chloe           10 MAC               2:26.95    1:57.87  
 80 Dou, Kathryn            8 NYAC              1:58.90    1:58.96  
 81 li, Irina               8 Rhsd              1:55.50    2:00.19  
 82 Salvo, Olivia           8 MAC               2:30.00    2:01.67  
 83 Chou, Veronica          8 Rhsd                   NT    2:01.69  
 84 Kennedy, Rei            8 NYAC              2:05.93    2:05.01  
 85 Lu, Amy                 9 MAC               2:15.00    2:05.27  
 86 Jones, Penelope         7 Ducks             2:30.44    2:07.75  
 87 Hodgson, Emily         10 USC               2:22.44    2:23.14  
 88 Hayat, Solstice        10 MAC               1:55.00    2:25.81  
 89 Clarke, Marcelle       10 MAC               2:40.00    2:52.57  
 -- Christidis, Julianna   10 MAC               3:00.79         DQ  
 -- Jenkins, Emma           8 MAC               2:34.63         DQ  
 -- Douglas, Jayme          9 NYAC              1:52.00         DQ