Markham Aquatic Club                           2013-10-21 - 8:50 AM
     Cathedraltown Invitational 2013 - 2013-10-18 to 2013-10-20     
 
 Event 12  Boys 13 Year Olds 200 SC Meter IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Walker, Connor         13 MAC               2:21.13    2:26.28  
  2 Ji, Eric               13 J-Dolphins        2:38.68    2:29.53  
  3 Gu, Jake               13 MAC               2:35.64    2:35.16  
  4 li, Keven              13 Rhsd              2:49.82    2:41.83  
  5 Choheili, Soorna       13 Ducks             2:52.14    2:43.52  
  6 McKinney, Tristan      13 USC               3:14.53    2:45.75  
  7 Isaicu, Victor         13 MAC               3:01.22    2:53.79  
  8 Jones George, Bryce    13 NYAC              2:53.32    2:54.13  
  9 Paciagiu, Eric         13 J-Dolphins        2:57.12    2:55.46  
 10 Bystrov, Ivan          13 ESWIM             2:58.76    2:57.42  
 11 Leung, Henry           13 Rhsd                   NT    3:07.82  
 12 Kerr, Jacob            13 USC               3:21.13    3:09.13  
 13 Arora, Sanjam          13 STARS             3:37.64    3:09.81  
 14 Stojanovic, Marko      13 NYAC              3:16.45    3:10.43  
 15 Boarder-Allen, Justin  13 NYAC              3:39.75    3:25.89  
 16 Campbell, Tyler        13 USC               3:40.39    3:33.19  
 -- Masic, Luka            13 ESWIM             2:56.61         DQ  
 -- Chochev, Alexander     13 ESWIM             2:51.76         DQ  
 
 Event 12  Boys 14 Year Olds 200 SC Meter IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Ryu, Hohyun            14 J-Dolphins        2:33.39    2:26.79  
  2 Liang, Linus           14 MAC               2:30.02    2:28.55  
  3 Pourawal, Aran         14 STARS             2:36.74    2:29.65  
  4 Lindsey, Adam          14 MAC               2:36.05    2:32.69  
  5 Alsan, Kaan            14 MAC               2:35.00    2:34.32  
  6 Poon, Michael          14 MAC               2:38.45    2:36.62  
  7 Czestochowski, Cole    14 MAC               2:42.24    2:39.34  
  8 Tran, Kelvin           14 J-Dolphins        2:47.21    2:42.05  
  9 Underwood, Couper      14 USC               2:46.53    2:44.48  
 10 Wong, Dennis           14 MAC               2:53.46    2:45.74  
 11 Mcwilliams, Carter     14 Ducks             3:04.66    2:46.25  
 12 Zhu, Talon             14 J-Dolphins        2:56.78    2:46.34  
 13 de Xavier, Thomas      14 MAC               3:00.44    2:47.18  
 14 Cao, Richard           14 MAC               3:01.84    2:49.99  
 15 Al Hatabeh, Fares      14 ESWIM             3:07.58    2:54.37  
 16 Santaguida, Jeremy     14 USC               2:50.54    2:54.86  
 17 Mclelland, Christophe  14 Ducks             3:04.32    2:58.23  
 18 Bratkov, Guy           14 NYAC              2:45.00    2:58.72  
 19 Thayaparan, Abiman     14 STARS             3:31.10    3:01.42  
 20 Oliver, Connell        14 Ducks             3:11.91    3:03.99  
 -- Paniccia, Matteo       14 STARS             3:16.12         DQ  
 
 Event 12  Boys 15 & Over 200 SC Meter IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Siu, Andrew            17 MAC               2:12.54    2:18.95  
  2 Guo, Aaron             15 MAC               2:25.28    2:23.81  
  3 Loong, Joshua          16 MAC               2:22.30    2:23.97  
  4 Shepherd, Paul         15 MAC               2:29.17    2:27.85  
  5 Kerr, Scott            16 USC               2:17.45    2:29.68  
  6 Stipanic, Dean         15 MAC               2:36.40    2:32.70  
  7 Wang, Jeremy           16 MAC               2:25.39    2:33.55  
  8 Tuca, Ciprian          17 J-Dolphins        2:35.56    2:33.78  
  9 Moores, Jake           16 USC               2:32.53    2:34.43  
 10 Widjaja, Bryan         15 MAC               2:28.12    2:34.52  
 11 Teng, John             15 MAC               2:32.29    2:39.50  
 12 Blomme, Adam           15 MAC               2:48.23    2:42.27  
 13 Malcolmson, Riley      16 MAC               2:46.52    2:44.39  
 14 Hazlewood, Ryan        16 MAC               2:45.04    2:48.18  
 -- Wu, Tianjun            17 MAC               2:25.21         DQ