Markham Aquatic Club                           2013-10-21 - 8:50 AM
     Cathedraltown Invitational 2013 - 2013-10-18 to 2013-10-20     
 
 Event 10  Boys 13 Year Olds 100 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Choheili, Soorna       13 Ducks             1:02.86    1:03.98  
  2 Jones George, Bryce    13 NYAC              1:08.04    1:07.17  
  3 McKinney, Tristan      13 USC               1:13.07    1:07.63  
  4 Masic, Luka            13 ESWIM             1:08.23    1:07.90  
  5 Bystrov, Ivan          13 ESWIM             1:08.48    1:08.98  
  6 li, Keven              13 Rhsd              1:10.96    1:09.58  
  7 Boscariol, Ethan       13 MAC               1:10.25    1:09.89  
  8 Waung, Aaron           13 MAC               1:12.00    1:10.01  
  9 Chochev, Alexander     13 ESWIM             1:10.03    1:10.96  
 10 Paciagiu, Eric         13 J-Dolphins        1:12.24    1:11.47  
 11 Ting, Ethan            13 MAC               1:13.14    1:12.89  
 12 Nguyen, Eric           13 NYAC              1:16.13    1:13.56  
 13 Leung, Henry           13 Rhsd                   NT    1:13.82  
 14 Molano, Sebastian      13 MAC               1:13.24    1:14.36  
 15 Kerr, Jacob            13 USC               1:16.93    1:14.67  
 16 Arora, Sanjam          13 STARS             1:23.63    1:16.20  
 17 Stojanovic, Marko      13 NYAC              1:18.04    1:17.14  
 18 Markov, Artiom         13 Ducks             1:27.62    1:17.34  
 19 Lieou, Alexander       13 APEX              1:22.88    1:19.29  
 20 Harkness, Alexander    13 MAC               1:18.62    1:21.31  
 21 Boarder-Allen, Justin  13 NYAC              1:23.38    1:22.35  
 22 Campbell, Tyler        13 USC               1:25.92    1:26.56  
 23 Mohamed, Hani          13 MAC               1:29.95    1:30.88  
 
 Event 10  Boys 14 Year Olds 100 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Pourawal, Aran         14 STARS             1:06.74    1:00.00  
  2 Alsan, Kaan            14 MAC               1:01.29    1:01.23  
  3 Underwood, Couper      14 USC               1:06.53    1:05.62  
  4 Leung, Justin          14 APEX              1:08.18    1:06.24  
  5 de Xavier, Thomas      14 MAC               1:09.53    1:06.76  
  6 Mcwilliams, Carter     14 Ducks             1:09.82    1:07.06  
  7 Santaguida, Jeremy     14 USC               1:09.96    1:07.56  
  8 Cao, Richard           14 MAC               1:09.53    1:09.64  
  9 Al Hatabeh, Fares      14 ESWIM             1:12.42    1:10.87  
 10 Bratkov, Guy           14 NYAC              1:16.10    1:11.71  
 11 Oliver, Connell        14 Ducks             1:11.75    1:11.97  
 12 La, David              14 MAC               1:21.77    1:12.46  
 13 Mclelland, Christophe  14 Ducks             1:12.85    1:12.66  
 14 Paniccia, Matteo       14 STARS             1:19.64    1:12.83  
 15 Leone, Nicholas        14 York              1:23.00    1:14.50  
 16 Thayaparan, Abiman     14 STARS             1:15.30    1:14.85  
 17 Hazlewood, Kevin       14 MAC               1:14.05    1:15.92  
 18 Cohen, Ethan           14 NYAC              1:13.06    1:16.55  
 19 Elliott, Tim           14 NYAC              1:20.75    1:19.88  
 
 Event 10  Boys 15 & Over 100 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Siu, Andrew            17 MAC                 52.42      53.24  
  2 Ng, Christian          16 MAC                 54.37      54.07  
  3 Huang, Shuya           17 MAC                 53.99      56.15  
  4 Shepherd, Paul         15 MAC                 57.25      58.51  
  5 Tuca, Ciprian          17 J-Dolphins          57.83      59.25  
  6 Kerr, Scott            16 USC                 54.88      59.43  
  7 Loong, Joshua          16 MAC                 58.73      59.68  
  8 Sakaroo, Bobby         17 MAC                 59.45    1:01.28  
  9 Ahn, Joshua            15 J-Dolphins        1:00.52    1:01.71  
 10 Wang, Jeremy           16 MAC                 58.47    1:02.98  
 11 Moores, Jake           16 USC               1:02.47    1:03.51  
 12 Thayaparan, Gowthaman  16 STARS             1:05.62    1:04.92  
 13 Chiu, Ryan             16 NYAC              1:04.30    1:06.67  
 14 Zandi, Siamand         15 NYAC              1:10.90    1:09.42  
 15 Li, Marcel             16 MAC               1:13.91    1:11.77  
 16 Racicot, Nikolai       16 STARS             1:14.13    1:12.46  
 17 Lieou, Andrew          15 APEX              1:17.36    1:16.26  
 18 Partington, Bem        16 STARS             1:19.63    1:20.77  
 19 Lian, Ernest           15 MAC               1:19.32    1:22.46  
 20 Patel, Dev             15 MAC               1:24.55    1:23.63  
 21 Mahal, Jushwin         16 STARS             1:43.23    1:27.70