Markham Aquatic Club                           2013-10-21 - 8:50 AM
     Cathedraltown Invitational 2013 - 2013-10-18 to 2013-10-20     
 
 Event 9  Girls 13 Year Olds 100 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Elia, Danielle         13 ESWIM             1:04.31    1:04.67  
  2 Shuai, Stephanie       13 MAC               1:03.73    1:06.66  
  3 Wang, Vivienne         13 MAC               1:02.47    1:06.72  
  4 Sabac, Denise          13 ESWIM             1:06.84    1:07.69  
  5 Chan, Katie            13 MAC               1:04.09    1:08.54  
  6 Boston, Stephanie      13 Ducks             1:06.64    1:08.61  
  7 Tubaro, Emma           13 Ducks             1:10.11    1:08.71  
  8 Abroqua, Celyne        13 ESWIM             1:11.02    1:08.87  
  9 Greer, Alexandra       13 USC               1:14.65    1:09.83  
 10 Hubbs, Alexandra       13 ESWIM             1:09.17    1:09.86  
 11 Gebrezghi, Delina      13 ESWIM             1:09.38    1:09.88  
 12 Klin, Mackenzie        13 ESWIM             1:09.60    1:10.09  
 13 Fitzpatrick, Kathleen  13 MAC               1:09.25    1:10.37  
 14 Won, Jamie             13 J-Dolphins        1:11.45    1:10.70  
 15 Riarh, Tia             13 STARS             1:17.63    1:11.79  
 16 Bond, Sarah            13 Ducks             1:10.45    1:12.21  
 17 Spencer, Krysten       13 ESWIM             1:09.88    1:12.26  
 18 Riddall, Ashley        13 STARS             1:06.56    1:12.27  
 19 Menon, Subhadra        13 MAC               1:12.01    1:12.95  
 20 Wilson, Jaynie         13 USC               1:13.63    1:12.98  
 21 Yang, Cici             13 ESWIM             1:12.18    1:13.05  
 22 Conn, Madeleine        13 NYAC              1:16.33    1:14.85  
 23 Zhang, Xinyi           13 J-Dolphins        1:13.71    1:15.02  
 24 Wang, Michelle         13 Rhsd              1:15.39    1:15.07  
 25 Vuk, Jamie             13 STARS             1:20.64    1:15.43  
 26 Rodrigues, Ana         13 MAC               1:20.21    1:15.51  
 27 Kiousis, Kathryn       13 ESWIM             1:13.96    1:15.70  
 28 Geddes, Bailie         13 NYAC              1:14.96    1:15.74  
 29 Chen, Sarahziyue       13 Rhsd              1:22.35    1:16.62  
 30 Lidtke, Katherine      13 NYAC              1:16.36    1:17.14  
 31 Burdett, Alison        13 NYAC              1:19.72    1:17.49  
 32 Joseph, Claire         13 Ducks             1:14.53    1:18.75  
 33 Liskovych, Oksana      13 York              1:23.68    1:19.33  
 34 Smith, Katie           13 NYAC              1:21.79    1:19.96  
 35 Wang, Hilary           13 Rhsd              1:18.50    1:20.54  
 36 Laham, Vanessa         13 NYAC              1:19.44    1:21.80  
 37 Hum, Jessica           13 APEX              1:26.66    1:22.23  
 38 Burdett, Olivia        13 NYAC              1:14.69    1:23.91  
 39 De Silva, Kimali       13 MAC               1:20.45    1:23.97  
 40 Santaguida, Julianna   13 USC               1:23.01    1:23.98  
 41 Point, Emma            13 Ducks             1:21.19    1:24.20  
 42 Bandstra, Jordyn       13 USC               1:24.67    1:24.44  
 43 Chu, Bethany           13 MAC               1:21.85    1:25.18  
 44 Taylor, Chloe          13 Ducks             1:23.30    1:25.47  
 45 Bowers, Ava            13 Ducks             1:23.34    1:25.82  
 46 Payne, Jaime           13 STARS             1:32.10    1:26.34  
 47 Dimson, Nina           13 MAC               1:28.36    1:26.37  
 48 Pryma, Nicole          13 STARS             1:39.22    1:27.92  
 49 Russo, Isabelle        13 Ducks             1:28.52    1:29.06  
 50 Malcolmson, Emma       13 MAC               1:43.44    1:33.89  
 51 Hu, Athena             13 MAC               1:34.71    1:39.86  
 52 Jouri, Amal            13 MAC               1:46.49    1:42.44  
 -- Chin, Sydney           13 NYAC              1:28.89         NS  
 
 Event 9  Girls 14 Year Olds 100 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Labib, Mariam          14 MAC               1:00.61    1:03.44  
  2 Seow, Kiara            14 STARS             1:05.62    1:03.74  
  3 Cheng, Jessica         14 MAC               1:02.30    1:04.46  
  4 McNamara, Rielly       14 MAC               1:00.17    1:04.53  
  5 Noguera, Chloe         14 STARS             1:07.72    1:07.17  
  6 Shears, Natalie        14 Ducks             1:08.49    1:08.82  
  7 Fedosoff, Abby         14 ESWIM             1:11.76    1:11.12  
  8 Kim, Jayne             14 Ducks             1:11.66    1:12.89  
  9 Richards, Aimee        14 STARS             1:15.32    1:13.57  
 10 Hamel, Emily           14 ESWIM             1:12.53    1:13.92  
 11 Hillson, Samantha      14 STARS             1:08.80    1:14.01  
 12 Peters, Emily          14 NYAC              1:17.60    1:14.42  
 13 Tobin, Alena           14 STARS             1:22.54    1:16.36  
 14 Chernos, Mattie        14 NYAC              1:13.87    1:16.82  
 15 Boucher, Margot        14 York              1:19.99    1:18.25  
 16 Myers, Alia            14 STARS             1:22.28    1:19.13  
 17 Balch, Morgan          14 MAC               1:18.97    1:19.72  
 18 Wong, Lauren           14 NYAC              1:18.87    1:20.36  
 19 Di Pede, Erica         14 NYAC              1:19.74    1:20.37  
 20 Leonard, Emily         14 USC               1:36.83    1:38.28  
 21 de Xavier, Julia       14 MAC               1:30.00    1:38.57  
 
 Event 9  Girls 15 & Over 100 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Wan, Karen             20 MAC               1:00.40    1:03.17  
  2 Loeschnik, Emma        15 MAC               1:01.86    1:04.31  
  3 Paradkar, Madeline     15 MAC               1:02.03    1:05.31  
  4 Power, Erin            16 USC               1:03.00    1:05.48  
  5 Chan, Esther           15 J-Dolphins        1:05.54    1:07.61  
  6 Duggan, Hannah         15 ESWIM             1:05.71    1:07.99  
  7 Zila, Lea              15 MAC               1:06.86    1:08.26  
  8 Eggengoor, Kira        16 STARS             1:07.68    1:09.22  
  9 Mackenzie, Madison     16 STARS             1:10.71    1:09.25  
 10 Ho, Kristy             15 APEX              1:10.85    1:10.79  
 11 Watson, Savanna        17 USC               1:04.75    1:11.25  
 12 Robb, Karina           15 Ducks             1:06.04    1:11.52  
 13 Cheng, Courtney        16 APEX              1:10.92    1:12.24  
 14 Pelyk, Maggie          17 USC               1:10.70    1:14.21  
 15 Winslow, Alexandra     15 USC               1:10.60    1:14.41  
 16 Somerville, Julia      16 York              1:13.00    1:15.16  
 17 Levine, Jade           15 NYAC              1:16.42    1:18.02  
 18 Zhou, Miranda          15 NYAC              1:16.34    1:22.28  
 19 Jamali, Negin          16 NYAC              1:22.09    1:24.22  
 20 Osborne, Emily         16 STARS             1:35.27    1:27.31  
 21 RoutliffeS8SB8SM8, Te  15 STARS             1:33.26    1:28.53  
 22 Howey, Cearra          15 USC               1:35.19    1:32.02