Markham Aquatic Club                           2013-10-21 - 8:50 AM
     Cathedraltown Invitational 2013 - 2013-10-18 to 2013-10-20     
 
 Event 6  Boys 13 Year Olds 100 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Choheili, Soorna       13 Ducks             1:13.11    1:14.58  
  2 Bystrov, Ivan          13 ESWIM             1:14.77    1:15.29  
  3 Gu, Jake               13 MAC               1:12.67    1:15.39  
  4 Paciagiu, Eric         13 J-Dolphins        1:16.65    1:18.83  
  5 Masic, Luka            13 ESWIM             1:21.62    1:20.01  
  6 Leung, Henry           13 Rhsd              1:25.60    1:21.43  
  7 Jones George, Bryce    13 NYAC              1:24.85    1:21.47  
  8 Chochev, Alexander     13 ESWIM             1:19.52    1:23.60  
  9 Isaicu, Victor         13 MAC               1:22.66    1:24.13  
 10 Stojanovic, Marko      13 NYAC              1:30.54    1:27.03  
 11 Ting, Ethan            13 MAC               1:29.93    1:28.39  
 12 Nguyen, Eric           13 NYAC              1:27.93    1:28.75  
 13 Molano, Sebastian      13 MAC               1:28.43    1:28.90  
 14 Kerr, Jacob            13 USC               1:32.71    1:29.27  
 15 Harkness, Alexander    13 MAC               1:30.95    1:30.68  
 16 Waung, Aaron           13 MAC               1:24.00    1:31.96  
 17 Campbell, Tyler        13 USC               1:37.36    1:34.16  
 18 Boarder-Allen, Justin  13 NYAC              1:39.48    1:35.64  
 19 Lieou, Alexander       13 APEX              1:37.69    1:36.42  
 20 Markov, Artiom         13 Ducks             1:38.84    1:37.87  
 21 Mohamed, Hani          13 MAC               1:50.51    1:42.31  
 -- Arora, Sanjam          13 STARS             1:30.43         DQ  
 
 Event 6  Boys 14 Year Olds 100 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Pourawal, Aran         14 STARS             1:18.96    1:09.71  
  2 Czestochowski, Cole    14 MAC               1:09.15    1:09.92  
  3 Ryu, Hohyun            14 J-Dolphins        1:11.97    1:10.14  
  4 Lindsey, Adam          14 MAC               1:11.59    1:10.92  
  5 Liang, Linus           14 MAC               1:12.20    1:12.94  
  6 Mcwilliams, Carter     14 Ducks             1:15.59    1:14.19  
  7 Santaguida, Jeremy     14 USC               1:17.20    1:16.45  
  8 Zhu, Talon             14 J-Dolphins        1:17.10    1:16.85  
  9 Cao, Richard           14 MAC               1:22.31    1:20.34  
 10 Underwood, Couper      14 USC               1:22.18    1:20.35  
 11 Leung, Justin          14 APEX              1:29.07    1:20.80  
 12 Thayaparan, Abiman     14 STARS             1:25.22    1:22.11  
 13 Wong, Dennis           14 MAC               1:23.34    1:22.14  
 14 Paniccia, Matteo       14 STARS             1:36.06    1:23.94  
 15 Cohen, Ethan           14 NYAC              1:22.69    1:24.06  
 16 Oliver, Connell        14 Ducks             1:24.32    1:25.07  
 17 Bratkov, Guy           14 NYAC              1:20.00    1:25.15  
 18 Hazlewood, Kevin       14 MAC               1:23.83    1:25.93  
 19 Mclelland, Christophe  14 Ducks             1:28.59    1:26.50  
 20 La, David              14 MAC               1:38.80    1:27.48  
 21 Leone, Nicholas        14 York              1:38.00    1:30.73  
 22 Elliott, Tim           14 NYAC              1:32.09    1:34.55  
 
 Event 6  Boys 15 & Over 100 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Ng, Christian          16 MAC               1:00.29      59.49  
  2 Tuca, Ciprian          17 J-Dolphins        1:01.59    1:02.02  
  3 Loong, Joshua          16 MAC               1:01.78    1:03.83  
  3 Huang, Shuya           17 MAC               1:01.82    1:03.83  
  5 Kerr, Scott            16 USC               1:02.89    1:07.37  
  6 Ahn, Joshua            15 J-Dolphins        1:13.37    1:12.85  
  7 Widjaja, Bryan         15 MAC               1:14.15    1:13.90  
  8 Teng, John             15 MAC               1:14.86    1:16.18  
  9 Hazlewood, Ryan        16 MAC               1:25.05    1:20.47  
 10 Zandi, Siamand         15 NYAC              1:20.89    1:21.05  
 11 Li, Marcel             16 MAC               1:20.60    1:23.77  
 12 Lian, Ernest           15 MAC               1:51.85    1:28.83  
 13 Patel, Dev             15 MAC               1:47.01    1:31.06  
 14 Lieou, Andrew          15 APEX              1:30.37    1:31.37  
 15 Partington, Bem        16 STARS             1:45.50    1:38.24  
 16 Mahal, Jushwin         16 STARS             1:54.17    1:49.11  
 -- Stipanic, Dean         15 MAC               1:28.45         DQ